Community Garden Management System
Choose your role to preview the right dashboard
You're managing 2 active gardens this season.
Last 7 days
Platform-wide metrics and activity monitoring
| Garden | Manager | Plots | Volunteers | Status |
|---|---|---|---|---|
| Riverside Community | Sarah Miller | 8/10 | 14/30 | Active |
| Hilltop School | Sarah Miller | 6/8 | 9/30 | Active |
| Downtown Rooftop | Mark Chen | 5/5 | 20/20 | Full |
| Westside Allotment | Lisa Park | 12/15 | 18/25 | Active |
| Eastside Community | Tom Wilson | 0/6 | 0/15 | Inactive |
Manage all your registered community gardens
📍 45 River Road, Springfield · 500 m² · Community
| Plot | Crop | Planted | Expected Harvest | Status | Actions |
|---|---|---|---|---|---|
| A1 | 🥕 Carrots | 15 Apr | 10 Jul | Planted | |
| A2 | 🥬 Kale | 1 May | 20 Jun | Harvested | |
| A3 | 🍅 Tomatoes | 20 May | 25 Jul | Planted | |
| B1 | — | — | — | Empty | |
| B2 | 🧅 Onions | 5 May | 30 Jul | Planted |
📍 12 Oak St, Northside · 240 m² · School
| Plot | Crop | Planted | Expected Harvest | Status | Actions |
|---|---|---|---|---|---|
| S1 | 🥕 Carrots | 10 Apr | 5 Jul | Planted | |
| S2 | 🥬 Lettuce | 15 Apr | 15 Jun | Harvested | |
| S3 | 🍅 Tomatoes | 1 May | 20 Jul | Planted | |
| S4 | — | — | — | Empty | |
| S5 | 🧅 Onions | 10 May | 25 Jul | Planted | |
| S6 | 🌶️ Peppers | 15 May | 30 Jul | Planted |
Fill in the details below to register a new garden in the system.
Update the details for Riverside Community Garden.
Your new garden has been registered in the system. You can now add plots and assign volunteers.
Manage volunteers across all your gardens
| Volunteer | Garden | Hours | Joined | Status | Actions |
|---|---|---|---|---|---|
|
JO
James Owusu
|
Riverside | 24.5 hrs | 20 Jun 2026 | Active | |
|
MG
Maria Garcia
|
Riverside | 18.0 hrs | 15 Jun 2026 | Active | |
|
DK
David Kim
|
Hilltop School | 12.5 hrs | 10 Jun 2026 | Active | |
|
SC
Sarah Chen
|
Hilltop School | 8.0 hrs | 5 Jun 2026 | Pending | |
|
TW
Tom Wilson
|
Riverside | 0 hrs | 25 Jun 2026 | Pending |
Log and review harvests across all gardens
Browse active community gardens and sign up to volunteer your time.
You are currently registered to one garden.